2026-2027 Officers
| President | Immediate Past President |
| Holly Rewerts Data Analyst Campbell University Buies Creek, NC rewerts@campbell.edu | Vincent Castano Dean of Institutional Effectiveness Fayetteville Tech Community College Fayetteville, NC castanov@faytechcc.edu |
| President-Elect | Secretary |
| Michael Smith Director, Institutional Research & Analytics University of North Carolina – Wilmington Wilmington, NC smithmj@uncw.edu | Meghan-Joy Woodall Director of Institutional Effectiveness and Academic Projects William Peace University Raleigh, NC mdwoodall@peace.edu |
| Treasurer | Webmaster / Communications Coordinator |
| Thomas Kirnbauer Director of Institutional Research Davidson College Davidson, NC thkirnbauer@davidson.edu | Lindsey Tedder Institutional Research Analyst Central Carolina Community College Sanford, NC ltedder@cccc.edu |
| Member-at-Large – All Institutions | Member-at-Large – Community Colleges |
| Daniel Barreiro-Talbert Assistant Director of Institutional Research East Carolina University Greenville, NC barreirotalbertn25@ecu.edu | Logan King Assessment and Research Analyst Haywood Community College Clyde, NC rking3387@haywood.edu |
| Member-at-Large – Private Institutions | Member-at-Large – Public Senior Institutions |
| Carolyn Sloane Mata Director of Research North Carolina Independent Colleges and Universities Raleigh, NC mata@ncicu.org | Aleeta James Assistant Director of Analytics University of North Carolina – Wilmington Wilmington, NC jamesal@uncw.edu |

Front row (left to right): Holly Rewerts, Vincent Castano, Michael Smith, and Andrew Walker (prior Treasurer)
Back row (left to right): Meghan-Joy Woodall, Lindsey Tedder, Carolyn Sloane Mata, Daniel Barreiro-Talbert, Aleeta James, and Logan King
Not pictured: Thomas Kimbauer
